Added up across every visit.
Website visitor report
A simple view of how people use Bima Analyze. These numbers come straight from the live site and update every hour.
A visit is every time someone opens the site. People counts each person once. Someone who visits three times is three visits, but one person.
Auto means the visit timed out. Manual means the person left. This filter only changes the three numbers below. Each visit is capped at 30 minutes, so a tab left open does not skew the averages.
Added up across every visit.
How long a first visit lasts.
How long a return visit lasts.
Total visits counts every visit. Unique visit is a person's first visit. Repeat visit is any visit after the first.
| Date | Day | Total visits | Unique visit | Repeat visit |
|---|---|---|---|---|
| 2026-10-04 | Sun | 19 | 16 | 3 |
| 2026-10-03 | Sat | 15 | 10 | 5 |
| 2026-10-02 | Fri | 10 | 9 | 1 |
| 2026-10-01 | Thu | 14 | 11 | 3 |
| 2026-09-30 | Wed | 27 | 22 | 5 |
| 2026-09-29 | Tue | 6 | 3 | 3 |
| 2026-09-28 | Mon | 27 | 9 | 18 |
| 2026-09-27 | Sun | 4 | 3 | 1 |
| 2026-09-26 | Sat | 10 | 5 | 5 |
| 2026-09-25 | Fri | 31 | 23 | 8 |
| 2026-09-24 | Thu | 263 | 232 | 31 |
| 2026-09-23 | Wed | 697 | 633 | 64 |
| 2026-09-22 | Tue | 128 | 29 | 99 |
| Total | Total visits 1,251 | Unique visit 1,005 | Repeat visit 246 |
The first step is every visit in the selected range, split by where the visit came from. Each later step counts visits that reached it or a later step.
| Step | Ads | Direct | Other | Total | |
|---|---|---|---|---|---|
| 01Visited the website | 1,021 | 8 | 213 | 9 | 1,251 |
| 02Started the form | 36 | 3 | 36 | 3 | 78 |
| 03Added coverage details | 28 | 3 | 36 | 3 | 70 |
| 04Ran the analysis | 25 | 3 | 32 | 3 | 63 |
| 05Saw their score | 25 | 3 | 32 | 3 | 63 |
| 06Opened the dashboard | 25 | 3 | 31 | 3 | 62 |
| 07Read the AI summary | 25 | 3 | 31 | 3 | 62 |
| 08Opened booking | 0 | 0 | 5 | 0 | 5 |
| 09Started booking | 0 | 0 | 5 | 0 | 5 |
| 10Entered their details | 0 | 0 | 5 | 0 | 5 |
| 11Booked a call | 0 | 0 | 4 | 0 | 4 |
| 12Downloaded the policy | 0 | 0 | 1 | 0 | 1 |
| 13Shared the result | 0 | 0 | 1 | 0 | 1 |
Visits that reached each step (or a later one), by where they came from. Based on 1,511 events from 1,093 visits. Tracking started on 22 Sept 2026, so steps with no events yet are not a bug.